32/ 72
44.4% of all pets · 3 duplicates
- Rank
- #1,840 on TempleOSRS, as of 22 Oct 2026
- Pet hours
- 1,983 of 5,291 for every pet
- Hours left
- 3,308 for 40 pets
- Last pet
- Wisp 21 Oct 2026 · 20 days ago
Log
72023
52024
172025
62026
-
spooned 4%+140days -
early 38%+69days -
+19days -
early 43%+8days -
on rate 52%+1day -
very dry 98%+76days -
lucky 17%+3days -
on rate 70%+1day -
on rate 69%+16days -
+42days -
early 47%+25days -
on rate ~71%+13days -
dry 75%+9days -
+13days -
on rate 62%+3days -
spooned 2%+7days -
on rate 50%+13days -
on rate 61%+4days -
early 33%+22days -
+50days -
Rockyduplicate+24days -
+29days -
early 45%+165days -
Abyssal protectorduplicate+27days -
lucky 22%+36days -
on rate 61%+60days -
Rock golemduplicate+44days -
+155days -
+13days -
+7days -
+10days -
lucky 12%+14days -
+79days -
early 31%+129days -
lucky 20%
Still to get
click a heading to sort| 320 | 21 | 0 | |
| — | — | 2 | |
| 69 | 1 | 2 | |
| 4 | 0 | 10 | |
| 36 | 14 | 13 | |
| 1,159 | 9 | 15 | |
| 87 | 1 | 15 | |
| 158 | 1 | 19 | |
| 3,005 zeal | — | 28 | |
| 1,079 | — | 36 | |
| 0 | 0 | 37 | |
| 21.36M hunter xp | — | 40 | |
| 125 | 2 | 41 | |
| 1 | 1 | 42 | |
| 805 | 9 | 48 | |
| 764 | 9 | 48 | |
| 647 | 7 | 50 | |
| 615 | — | 50 | |
| 20 | 0 | 51 | |
| 20 | 0 | 51 | |
| 1,164 | 34 | 54 | |
| 1,409 | 31 | 56 | |
| 1,218 | 19 | 58 | |
| 1,000 | 15 | 62 | |
| 177 | 6 | 75 | |
| 392 | 7 | 76 | |
| 6 | 0 | 77 | |
| 14.87M farming xp | — | 82 | |
| 206 | 29 | 82 | |
| 159 | 64 | 84 | |
| — | — | 96 | |
| 440 | 44 | 96 | |
| 21.36M hunter xp | — | 99 | |
| 1 | 0 | 100 | |
| 35 | 1 | 173 | |
| 12 | 4 | 199 | |
| — | — | 250 | |
| 295 master clues | — | 273 | |
| 29 | — | 403 | |
| 0 | — | — |
Progress
kill counts from Wise Old Man, 10 Nov 2026, 04:07The chance you'd have each pet by now, along its drop rate: the curve climbs to 63% at one drop rate's worth of kills. Gold lines are drops worth 10m or more; hover them for the drop.
Pets you have
Where each one dropped on the same curve, and how many players would have had it by then.
All pets
| 26 Feb 2026 | 177,308 | 315,904 | 4 | |
| 22 Nov 2025 | 51,241 | 61,767 | 52 | |
| — | 7,255 | 51,958 | 36 | |
| — | 36,044 | 31,196 | 10 | |
| 29 Sep 2023 | 281,756 | 25,922 | 118 | |
| 11 Apr 2025 | 253,775 | 25,263 | 18 | |
| 2 Sep 2024 | 50,156 | 24,393 | 33 | |
| — | 5,342 | 24,389 | 50 | |
| 24 Jun 2025 | 257,779 | 23,716 | 111 | |
| 12 Jul 2023 | 216,242 | 23,067 | 65 | |
| 12 Nov 2023 | 100,663 | 22,419 | 103 | |
| 23 Oct 2023 | 223,267 | 20,541 | 69 | |
| 25 Aug 2025 | 190,402 | 18,990 | 100 | |
| 5 Mar 2023 | 227,837 | 18,717 | 30 | |
| 12 Dec 2025 | 15,114 | 18,219 | 30 | |
| 16 Sep 2025 | 182,232 | 18,141 | 133 | |
| 8 Dec 2025 | 28,786 | 17,820 | 25 | |
| 15 Apr 2024 | 44,492 | 17,818 | 42 | |
| — | 165,769 | 16,502 | 82 | |
| — | 21,491 | 15,954 | 7 | |
| — | 99,803 | 13,956 | 111 | |
| — | 55,580 | 13,661 | 148 | |
| — | 1,739 | 12,454 | 40 | |
| — | 100,750 | 11,575 | 88 | |
| 26 Mar 2026 | 62,331 | 11,360 | 100 | |
| 9 Aug 2025 | 34,402 | 10,926 | 64 | |
| 3 Jun 2026 | 32,123 | 10,202 | 77 | |
| 20 Jul 2025 | 19,837 | 10,021 | 47 | |
| 3 Sep 2025 | 78,830 | 9,884 | 27 | |
| 30 Oct 2023 | 98,251 | 9,781 | 68 | |
| 12 Aug 2025 | 24,440 | 9,222 | 46 | |
| 13 Mar 2025 | 69,388 | 9,025 | 100 | |
| — | 109,835 | 8,815 | 3 | |
| — | 92,738 | 7,931 | 87 | |
| — | 85,658 | 7,423 | 2 | |
| 2 Aug 2025 | 78,457 | 7,093 | 46 | |
| 7 Mar 2026 | 22,545 | 6,118 | 83 | |
| — | 66,384 | 5,453 | 24 | |
| — | 59,896 | 5,387 | 27 | |
| — | 48,012 | 5,317 | 96 | |
| — | 16,170 | 5,136 | 81 | |
| 27 Feb 2026 | 36,938 | 5,124 | 27 | |
| — | 58,482 | 4,804 | 20 | |
| 9 Dec 2025 | 52,363 | 4,775 | 51 | |
| 21 Oct 2026 | 14,910 | 4,735 | 91 | |
| — | 26,080 | 4,577 | 28 | |
| 16 Jul 2025 | 9,017 | 4,555 | 36 | |
| — | 42,676 | 4,399 | 403 | |
| — | 35,323 | 4,265 | 203 | |
| — | 19,626 | 4,175 | 174 | |
| — | 44,978 | 4,138 | 99 | |
| 13 Oct 2023 | 34,520 | 3,881 | 81 | |
| 28 Jul 2024 | 27,282 | 3,815 | 56 | |
| — | 37,362 | 3,248 | 51 | |
| — | 37,276 | 3,241 | 43 | |
| — | 36,841 | 3,203 | 51 | |
| — | 7,754 | 3,105 | 37 | |
| — | 36,119 | 2,967 | 57 | |
| — | 31,805 | 2,613 | 83 | |
| — | 14,494 | 2,191 | 140 | |
| — | 24,422 | 2,006 | 57 | |
| — | 24,297 | 1,996 | 57 | |
| 11 Oct 2025 | 23,420 | 1,924 | 50 | |
| — | 17,794 | 1,547 | 16 | |
| — | 14,509 | 1,422 | 273 | |
| — | 16,507 | 1,356 | 77 | |
| — | 14,272 | 1,172 | 100 | |
| — | 13,884 | 1,141 | 77 | |
| — | 9,073 | 761 | 77 | |
| — | 5,687 | 612 | 43 | |
| — | 3,446 | 285 | 250 | |
| — | — | — | — |
- Releases a year
- 5.8
- Median owners
- 36,841
- Most owned
- Rock golem 281,756
- Least owned
- Mr McGroot 1,739